About 3724 Cardiff Street
INVEST WITH CONFIDENCE in a rare opportunity to acquire ELEVEN properties along Boundary Road, totalling 49,943 sq ft. This prime location offers easy access to parks, trails, community rec centers, schools, Metrotown/Metropolis shopping, and fine dining. Situated within Vancouver's Transit Oriented Development area, close to Joyce & Patterson Skytrain stations. In recent events, the City of Burnaby has completely eliminated the FAR limitations. New zoning framework allows various options for development of up to 8 storeys building height with Mountain views!
Features of 3724 Cardiff Street
| MLS® # | R2953849 |
|---|---|
| Price | $3,088,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,982 |
| Acres | 0.10 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 3724 Cardiff Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Central Park BS |
| City | Burnaby |
| Province | BC |
| Postal Code | V5G 2G9 |
Amenities
| Parking | Garage Single, Front Access |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Century 21 Coastal Realty Ltd. |
|---|
