About 5415 Peach Road 13
This spacious basement-entry home offers 5 bedrooms and 3 bathrooms, perfect for a growing family or multi-generational living. The open-concept living area features a bright, updated kitchen with a large island, ideal for meal prep and entertaining. The versatile layout includes suite potential, perfect for extra rental income or guest accommodation. Located in a central area, you'll be close to the Vedder River, UFV, and schools at both levels, along with shopping, restaurants, and recreation. A fantastic opportunity to own a well-maintained home in a prime location!
Features of 5415 Peach Road 13
| MLS® # | R2989399 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,133 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 5415 Peach Road 13 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 4P7 |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Vinyl Siding |
Listing Details
| Office | Royal LePage Elite West |
|---|
