About 46330 Valleyview Road 10
Welcome to this warm and inviting end-unit townhome in a quiet, family-friendly 14-unit complex. Offering 4 spacious bedrooms and 2 full bathrooms, this home features a bright open-concept Great Room with a cozy gas fireplace — perfect for gatherings. The kitchen boasts a large eating bar and new stainless steel appliances. Enjoy peace of mind with a new 2023 roof, new furnace, A/C for year-round comfort, and a new patio cover. The dining area opens to a private sundeck, ideal for BBQs or relaxing. With a double garage, plenty of storage, and *2 pets allowed with no size restrictions*, this move-in ready , affordable home combines comfort, convenience, and exceptional value close to schools and walking trails !
Features of 46330 Valleyview Road 10
| MLS® # | R3057949 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,638 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 46330 Valleyview Road 10 |
|---|---|
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 5S6 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Private |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Homelife Advantage Realty Ltd. |
|---|
