About 45957 Sherwood Drive 27
Discover EXCEPTIONAL VALUE & endless potential in this SPACIOUS Promontory home — IDEAL for retirement projects or hobby pursuits. Offering 3,430 sq.ft. across three levels, this rancher w/DUAL BSMT design features open-concept living, engineered hardwood, a gas fireplace, and a covered balcony overlooking private green space. The kitchen features a sizable pantry, SS appliances, & BI bar nook in dining room! The mid-level includes a stone-feature bar room, soundproof theatre, renovated 4 pc bath & TONS of recreational space. The unfinished walkout basement is ready to be transformed — PERFECT for a workshop, art studio, gym, or guest suite. With 3 beds, 3 baths, a double garage, and a quiet gated cul-de-sac near nature trails, this home is full of opportunity!
Features of 45957 Sherwood Drive 27
| MLS® # | R3064116 | 
|---|---|
| Price | $814,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,430 | 
| Acres | 0.12 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Rancher/Bungalow w/Bsmt. | 
| Status | Active | 
Community Information
| Address | 45957 Sherwood Drive 27 | 
|---|---|
| Area | Sardis | 
| Subdivision | Promontory | 
| City | Chilliwack | 
| Province | BC | 
| Postal Code | V2R 5Y2 | 
Amenities
| Amenities | Management, Sewer, Snow Removal, Water | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Garage Double | 
| # of Garages | 2 | 
| View | Mountains | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 3 | 
Exterior
| Exterior Features | Balcony, Private Yard | 
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Greenbelt, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding | 
Listing Details
| Office | RE/MAX Nyda Realty Inc. (Vedder North) | 
|---|
