About 3949 Sefton Street
This 5-bedroom, 2-bathroom home perfectly combines modern updates with generous family space. Recent upgrades include a new A/C unit (3 years), high-efficiency furnace (6 years), and all-new appliances (within 2 years).Situated on a 7,835 sq. ft. lot, the fully fenced backyard offers privacy and plenty of room for outdoor enjoyment. The expansive sundeck is ideal for entertaining, while the versatile lower level provides extra living space or potential for a suite conversion. Conveniently located just one block from transit and close to shopping, schools, and parks, this home offers the perfect blend of comfort, functionality, and accessibility. Book your private showing today!
Features of 3949 Sefton Street
| MLS® # | R3067830 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,493 |
| Acres | 0.18 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3949 Sefton Street |
|---|---|
| Area | Port Coquitlam |
| Subdivision | Oxford Heights |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3B 3S2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Tandem |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Free Standing, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Lane Access |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco, Wood Siding |
Listing Details
| Office | eXp Realty |
|---|
