About 5610 Janis Street
Are you looking for a move-in-ready home? Don’t look further! This 5-beds & 3-baths home has been updated from top to bottom. New roofing, gutters, and fascia (2025), furnace (2025), A/C (2025), Rubberstone driveway (2025), hot water tank (2024), top-of-the-line fridge and SS appliances (2024), fresh coats of paint, vinyl plank flooring, and new light fixtures throughout the house (2025) in a fantastic family-friendly area of South Vedder! This home is perfect for a family in all stages of life, with all levels of schools within 6 min drive incl. UFV, within walking distance. Property backs onto Watson Glen Park, Sardis Sports Complex, and public library. Short walking distance to scenic Rotary Trail. Separate entrance for suite potential! Come & see to fall in love with your new home!
Features of 5610 Janis Street
| MLS® # | R3070576 |
|---|---|
| Price | $959,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,965 |
| Acres | 0.12 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 5610 Janis Street |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 3K3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Driveway |
| # of Garages | 2 |
| View | Backs onto Watson Glen Park |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Greenbelt, Recreation Nearby, Wooded |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding |
Listing Details
| Office | Royal Lepage Wheeler Cheam |
|---|
