About 5929 Imperial Street
Location, Location , Location, Step out to Kingsway shops and Metrotown. 6550 Sqft south-facing lot designed for 6-8 level condo or small scale multi-unit housing with bank lane access. Please check Royal oak land use plan for detail. This 3-level house comes with 4-5 bedrooms and 2 bedroom basement suite. Great for holding for development.
Features of 5929 Imperial Street
| MLS® # | R3073332 |
|---|---|
| Price | $1,788,888 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,940 |
| Acres | 0.15 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5929 Imperial Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Upper Deer Lake |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 1G4 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Single, Front Access, Asphalt |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Private, Recreation Nearby |
| Construction | Frame Wood, Stucco, Wood Siding |
Listing Details
| Office | RE/MAX Colonial Pacific Realty |
|---|
