About 509 Carnarvon Street 401
Welcome to this inviting 2-bedroom home at Hillside Place, offering views of the Fraser River. Renovated in 2017, including the kitchen, bathroom, and updated flooring, this home is truly move-in ready. The spacious primary bedroom features a convenient nook—perfect for a work-from-home setup—while the home also offers a generous laundry room and two side-by-side parking stalls. Ideally situated in a central, urban location, you will have exceptional walkability and easy commuting, just steps from restaurants, shopping, public transit and SkyTrain, Douglas College, the River Market, and more. With pets and rentals allowed, this property presents an excellent opportunity for both end users and investors alike.
Features of 509 Carnarvon Street 401
| MLS® # | R3076668 |
|---|---|
| Price | $514,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 928 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 509 Carnarvon Street 401 |
|---|---|
| Area | New Westminster |
| Subdivision | Downtown NW |
| City | New Westminster |
| Province | BC |
| Postal Code | V3L 5S4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building |
| View | Fraser River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior) |
