About 11026 243b Street
Show Home! All of the designer upgrades are included! From the kitchen with it’s GIANT waterfall island and Jenn Air appliance package to the wet bar in the basement, to the custom drapery panels and lighting in the dining room and the built-ins in the living room to the wallpaper and custom closet organizers in the bedrooms, this home is special! Designed with family in mind, 4 big bedrooms up and 3 of them have walk in closets. The primary suite has a luxury bath with a soaker tub, a separate shower and a private covered balcony. The lower level includes the bar area, a guest bedroom with a full bath and a self contained 2 bedroom legal suite with it’s own covered patio. The huge triple garage has an epoxy coated floor and extra height to allow for loads of storage.
Features of 11026 243b Street
| MLS® # | R3077645 |
|---|---|
| Price | $2,188,967 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,209 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11026 243b Street |
|---|---|
| Area | Maple Ridge |
| Subdivision | Cottonwood MR |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V2W 1H5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Triple, Front Access, Paver Block |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Private, Recreation Nearby |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior), Vinyl Siding |
