About 12873 Dogwood Drive
Updated & well-maintained home on a sunny 0.6-acre lot with sweeping views over Pender Harbour. Spacious 5-bedroom, 3-bathroom home features an open-concept main living area with oversized sliding doors that open onto a generous deck, perfect for indoor-outdoor living & entertaining. Recent upgrades include new windows, new hot water boiler, hot water on demand and new flooring. The home offers a bright 2-bed suite with its own private entry, ideal for extended family or guests. Additional insulation between the main home & suite provides enhanced sound separation. The property has excellent exposure & usable outdoor space, all within a short walk to shops, services & amenities in Madeira Park. A rare combination of views, privacy, and convenience in the heart of Pender Harbour.
Features of 12873 Dogwood Drive
| MLS® # | R3079080 |
|---|---|
| Price | $889,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,996 |
| Acres | 0.60 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12873 Dogwood Drive |
|---|---|
| Area | Sunshine Coast |
| Subdivision | Pender Harbour Egmont |
| City | Madeira Park |
| Province | BC |
| Postal Code | V0N 2H1 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Carport Multiple, Open, Front Access, Concrete |
| View | Ocean and mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two, Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Near Golf Course, Marina Nearby, Recreation Nearby |
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | RE/MAX Oceanview Realty |
|---|
