About 4815 Eldorado Mews 1308
Exceptional south facing unit, located just steps away from transit, Sky Train, Asian grocery shops, Bubble tea shops and restaurants. Unit shows extremely well and has a great view of South/West Vancouver, Downtown Vancouver, and Mountains of Vancouver Island. Access to Downtown or Burnaby is just steps from the main entrance. The complex features fitness center, games room, meeting room, bike room and roof top terrace. Unit also includes one underground secured parking and locker.
Features of 4815 Eldorado Mews 1308
| MLS® # | R3081590 |
|---|---|
| Price | $510,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 514 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4815 Eldorado Mews 1308 |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 0B2 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Front Access, Concrete, Garage Door Opener |
| View | SOUTH AND CITY VIEW |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Radiant |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
