About 5931 Riverdale Drive
Thoughtfully custom-built in 2009, this owner-designed Riverdale home offers ~3400 sf of well-planned living on an 8000 sf lot. A deep/fenced & private backyard provides rare outdoor space - ideal for family gatherings/children & pets at play/gardening. Inside, a dramatic 17’ ceiling anchors the foyer & family room w/ timeless coffered ceilings & elegant chandeliers. The formal dining room seats 10 & flows to a whisky bar & open kitchen w/ a big island. Large windows fill the home w/ natural light, while radiant heating offers quiet & even comfort. 4 spacious BR + 3 full baths upstairs. Media room+office/bedroom w/ patio access below. Updates include newer appliances/fresh paint/garage floor coating/garage door. Located in the Thompson Elementary and Burnett Secondary catchments. Come see!
Features of 5931 Riverdale Drive
| MLS® # | R3082160 |
|---|---|
| Price | $2,588,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,391 |
| Acres | 0.18 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5931 Riverdale Drive |
|---|---|
| Area | Richmond |
| Subdivision | Riverdale RI |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 2E4 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Triple, Front Access, Paver Block, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven |
| Heating | Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stone (Exterior), Stucco |
Listing Details
| Office | RE/MAX Westcoast |
|---|
