About 46077 Crestview Drive
Welcome to Crestview Drive—Promontory’s newest lake-view development. This impressive 2-storey home offers over 3,200 sq.ft. of living space including a 2-bedroom legal suite. Main floor features formal living and dining areas plus an open-concept kitchen with large island flowing into the family room. Upstairs offers 5 bedrooms and 3 full baths, highlighted by a spacious primary suite with dual walk-in closets and a 6-piece ensuite. The suite has a private entrance with optional internal access—ideal for extended family or mortgage helper. Enjoy stunning mountain and Cultus Lake views from the expansive top-floor deck. Perfect for making your next home OR your next investment brining in $4700 in total rent/m.
Features of 46077 Crestview Drive
| MLS® # | R3085521 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,585 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46077 Crestview Drive |
|---|---|
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6G4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Garage Single, Front Access, Garage Door Opener |
| # of Garages | 3 |
| View | Cultus Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior) |
Listing Details
| Office | Pathway Executives Realty Inc (Yale Rd) |
|---|
