About 46211 Promontory Road 116
PRICE INCLUDES GST!!! Your chance to buy in & enjoy Parkside Homes at Iron Horse, a detached home designed by award winning SuCasa Design & built by Pacific Peak Homes. This beautiful 3404sqft 5 bed/4 bath 2 storey w/ bsmt house also incls a LEGAL 2 bedroom suite & bunker! You'll love the feel as soon as you step through the front door with spacious, bright, open design concepts and quality finishes throughout. Located walking distance to amenities, schools, shopping & parks. Visit us at 101-46211 Promontory Rd every Fri-Sun 12-3pm to see all homes and options available!
Open House
Features of 46211 Promontory Road 116
| MLS® # | R3091689 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,404 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46211 Promontory Road 116 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6E4 |
Amenities
| Amenities | Management, Other |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Listing Details
| Office | Homelife Advantage Realty Ltd |
|---|
