About 4888 Eldorado Mews
Wall Group built, this beautifully appointed 3 bed+den, townhome is nestled in the vibrant, culturally rich Renfrew Collingwood community. Steps to bus routes and a short stroll to Nanaimo Station, it’s perfectly suited for young professionals and growing families. Enjoy the ease of a private entrance and a trio of outdoor retreats—sip morning coffee on the front porch, host dinners on the back patio, or unwind on the top-floor deck under the evening sky. Thoughtful everyday comforts include 2 parking stalls and a storage locker. Walk to the conveniences of Kingsway, including Shoppers and RBC, with T&T Supermarket 5 minutes away and 88 Supermarket 8 minutes on foot. Nearby daycares include Terry Tayler and Sunflower Seedlings, as well as elementary and secondary schools. A must-see.
Open House
Features of 4888 Eldorado Mews
| MLS® # | R3093202 |
|---|---|
| Price | $1,028,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,289 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 4888 Eldorado Mews |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 0B1 |
Amenities
| Amenities | Recreation Facilities, Trash, Maintenance Grounds, Gas, Management, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Lane Access, Side Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Range Top |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Listing Details
| Office | 1NE Collective Realty Inc. |
|---|
