About 7569 Dickinson Place
Welcome Home! This stunning 2-storey residence with basement offers nearly 3,400 sq ft of elegance with 6 bedrooms & 4 bathrooms. From the moment you step inside, you’ll be captivated by the open-concept design. Entertainer’s dream gourmet kitchen, a generous breakfast island, & a seamless flow into bright living spaces framed by big beautiful windows. The private primary retreat boasts a spacious walk-in closet & spa-inspired 5-piece ensuite. Downstairs, a daylight walkout suite with separate entrance provides flexibility for extended family or tenants. Gas hook up for BB for entertaining. Ample parking includes a side driveway for convenient tenant use & backyard access, perfect for boats, trailers, or RV's. A rare opportunity to create lasting memories in a home that truly inspires.
Open House
Features of 7569 Dickinson Place
| MLS® # | R3094533 |
|---|---|
| Price | $1,199,999 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,377 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7569 Dickinson Place |
|---|---|
| Area | Chilliwack |
| Subdivision | Eastern Hillsides |
| City | Chilliwack |
| Province | BC |
| Postal Code | V4Z 1J6 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Garage Double, RV Access/Parking, Garage Door Opener |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior), Vinyl Siding |
Listing Details
| Office | Royal LePage Little Oak Realty |
|---|
