About 9270 Edward Street 111
Downtown living with character and charm! Beautifully kept 2007 townhome, just under 1,500 sq.ft., featuring 2 bedrooms + den and 3 baths. Unique archways, open-concept kitchen/dining, and tons of natural light give this home personality you won’t find in a typical build. Spacious primary bedroom with private balcony and mountain views. Plenty of storage throughout. Walking distance to District 1881, shops, cafés, schools, parks, and all amenities. Rare opportunity in this neighbourhood—style, space, and location all in one.
Features of 9270 Edward Street 111
| MLS® # | R3094860 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,468 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9270 Edward Street 111 |
|---|---|
| Area | Chilliwack |
| Subdivision | Chilliwack Proper West |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 4C4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Pathway Executives Realty Inc (Yale Rd) |
|---|
