Features of 4589 Woodgreen Drive
| MLS® # | R3095060 |
|---|---|
| Price | $17,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 4,800 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4589 Woodgreen Drive |
|---|---|
| Area | West Vancouver |
| Subdivision | Cypress Park Estates |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7S 2V3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Garden |
|---|
Listing Details
| Office | Unique Accommodations |
|---|
