About 7818 127 Street
A very well kept like new 2-level home in WEST NEWTON with features found in much expensive homes: radiant hot water heat, high ceiling on Main & top floor. Close to both schools and transit. Main floor features bright and open foyer, living/dining rooms, designer kitchen, spice kitchen with top class appliances, family room & full bathroom. bedroom on main floor with full bathroom. Top floor has a huge master bedroom with 5-pc en-suite plus 3 other large size bedrooms and 3, 4-pc bathrooms, huge mud room on main floor. Main also have 2-bedroom legal suite along with one separate living areas with two bedroom and 1 full bath.(2+2)
Features of 7818 127 Street
| MLS® # | R3095758 |
|---|---|
| Price | $2,499,900 |
| Bedrooms | 9 |
| Bathrooms | 7.00 |
| Full Baths | 7 |
| Square Footage | 4,230 |
| Acres | 0.17 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7818 127 Street |
|---|---|
| Area | Surrey |
| Subdivision | West Newton |
| City | Surrey |
| Province | BC |
| Postal Code | V3W 4B3 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior), Stone (Exterior) |
Listing Details
| Office | RE/MAX Performance Realty |
|---|
