About 3939 Boundary Road
Rarely Offered! A PRIME Property with Amazing Development Potential in the Coveted Renfrew Heights Neighborhood! This Lovely Home features 5 Beds, 3 Baths, 2 Kitchens and an expansive Recreation Room. The Spacious Floor Plan and ample use of Large Windows throughout the Home allow for ease and comfort with Daily Living. This Home is ideal for your Growing Family and/ or Generational Living! It provides and Abundance of Space and Lifestyle Flexibility with Bedrooms on every Floor! The Property offers over 6,200 Sq. Ft. of Land with Lane Access and additional Private Parking! Bring your Decorating Ideas and/or Hold Now, Build Later. It's Centrally Located on the border of Vancouver and Burnaby, between Amazing Brentwood & Metrotown! Close to BCIT, Transit and the Best Amenities! A Must See!
Features of 3939 Boundary Road
| MLS® # | R3100924 |
|---|---|
| Price | $1,738,800 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,052 |
| Acres | 0.14 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3939 Boundary Road |
|---|---|
| Area | Vancouver East |
| Subdivision | Renfrew Heights |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 2M4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport Multiple, Open, Lane Access, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco, Vinyl Siding |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
