About 6463 Silver Avenue 706
Welcome to Maywood on the Park - this meticulously maintained, owner-occupied south-facing home offers beautiful unobstructed views of Maywood Park, bringing natural light and serenity to your everyday life. This thoughtful one-bedroom floor plan features a modern island kitchen with premium Bosch appliances, central heating and A/C for year-round comfort, one parking stall, and a storage locker. Residents enjoy a 24-hour concierge and top-tier amenities, including a gym, party lounge, dog wash, and bike repair room. Just steps to Metrotown, Central Park,schools, and dining, this home offers the perfect blend of urban convenience and a tranquil parkside lifestyle. 1 EV ready Parking & 1 Locker
Features of 6463 Silver Avenue 706
| MLS® # | R3102065 |
|---|---|
| Price | $678,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 612 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6463 Silver Avenue 706 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0K4 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access |
| View | park view |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Listing Details
| Office | Sutton Group - Vancouver First Realty |
|---|
