About 816 Anderson Crescent
Gorgeous residence in prestigious Sentinel Hill. This spacious 5,000+ sf home sits just mins from downtown in one of West Vancouver’s most desirable neighbourhoods. Enjoy spectacular close-in panoramic city and mountain views from nearly every room. Features 5 beds (4 up), 6 baths, large entertaining areas, office, 4 gas F/Ps & a vaulted grand entrance foyer. The 12,750 sf level, private lot impresses w/ a long gated driveway, massive auto court, manicured gardens, patios & decks, and an oversized 2-car garage. Walk to Park Royal & Ambleside Beach. Views, location, privacy & lifestyle—all in one
Open House
Features of 816 Anderson Crescent
| MLS® # | R3105326 |
|---|---|
| Price | $4,480,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,092 |
| Acres | 0.29 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 816 Anderson Crescent |
|---|---|
| Area | West Vancouver |
| Subdivision | Sentinel Hill |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7T 1S7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | city views |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | Rennie & Associates Realty - Jason Soprovich |
|---|
