About 7822 Goodlad Street 4
A BRAND NEW modern HALF-UNIT offering exceptional privacy and style, ideally located in the sought-after Burnaby Lake area, privately set within the back building of the property . Situated on an approx. TOTAL 50 x 207 ft lot , this home offers 3 full levels with 5 spacious bedrooms and 4 full bathrooms. The main floor features an open-concept layout with a contemporary kitchen, bright dining area, and powder room. Upstairs includes 3 bedrooms, 2 baths, and a private balcony off the primary suite. The lower level offers 2 bedrooms, a rec room with bar sink, full bath, and separate entry+Extra GAMES RM -ideal for extende family. Enjoy A/C, radiant heating, heat pump, security system, fenced yard, and 2-car parking with 1 in garage. Convenient access to transit, shopping, and highways.
Features of 7822 Goodlad Street 4
| MLS® # | R3120171 |
|---|---|
| Price | $1,588,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,684 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 7822 Goodlad Street 4 |
|---|---|
| Area | Burnaby South |
| Subdivision | Burnaby Lake |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 2H6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Single, Lane Access, Garage Door Opener |
| # of Garages | 1 |
| View | MOUNTAIN VIEW |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Heat Pump, Radiant |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Metal Siding |
Listing Details
| Office | Planet Group Realty Inc. |
|---|
