About 23107 80 Avenue
Multi generational living at its finest! This gated, one of a kind private property w/ mountain views is in a fantastic location on almost 1 acre in Forest Knolls near all Fort Langley amenities! Rancher w/ walk out bsmt suite & separate coach home. Room for everyone! Main floor has living rm w/ vaulted ceiling, gorgeous kitchen w/ high end Jenn Air S/S appliances including gas, massive island & opening to the family rm w/ built ins, & wet bar. Step out to the wrap around upper deck! Primary retreat has a fabulous 6 pc ensuite. Head down to the suite with 4 bdrms, rec rm, playroom & 3 more bths. Concrete floors between levels makes for quiet living! The coachhouse boasts a party rm, gym, den, 2 more bdrms & 2 more bths. Tons of parking including RV, & 3 garages with parking for 7 cars!
Features of 23107 80 Avenue
| MLS® # | R3120453 |
|---|---|
| Price | $3,398,000 |
| Bedrooms | 9 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 7,434 |
| Acres | 0.91 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Carriage/Coach House, Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 23107 80 Avenue |
|---|---|
| Area | Langley |
| Subdivision | Fort Langley |
| City | Langley |
| Province | BC |
| Postal Code | V1M 3R8 |
Amenities
| Parking Spaces | 14 |
|---|---|
| Parking | Additional Parking, Detached, Garage Double, Front Access |
| # of Garages | 2 |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven, Wine Cooler |
| Heating | Forced Air, Heat Pump, Mixed |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Private, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Treeland Realty |
|---|
