About 5710 201 Street 320
Beautifully maintained TOP-FLOOR SW CORNER UNIT in the highly sought-after WHITE OAKS COMMUNITY! This spacious 2 BED, 1.5 BATH home offers 1,224 SQFT of functional living space filled with natural light. Thoughtfully updated with NEWER APPLIANCES, UPDATED FLOORING, IN-SUITE LAUNDRY, AIR CONDITIONING, and a cozy GAS FIREPLACE for year-round comfort. Enjoy PARK-SIDE living on a QUIET CUL-DE-SAC, directly across from green space and just minutes to WILLOWBROOK MALL, RESTAURANTS, TRNST, and ALL AMENITIES. Relax on the WEST-FACING BALCONY and take in stunning SUNSET VIEWS. WELL-MAINTAINED building with AMENITIES including a CLUBHOUSE, BIKE ROOM, STORAGE, and WHEELCHAIR ACCESSIBILITY. Includes UNDERGROUND PRKNG and a LOCKER. A perfect blend of comfort, convenience, and community.
Features of 5710 201 Street 320
| MLS® # | R3120552 |
|---|---|
| Price | $489,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,224 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5710 201 Street 320 |
|---|---|
| Area | Langley |
| Subdivision | Langley City |
| City | Langley |
| Province | BC |
| Postal Code | V3A 8A8 |
Amenities
| Amenities | Bike Room, Clubhouse, Trash, Maintenance Grounds, Management, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Front Access |
| View | View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Royal LePage - Wolstencroft |
|---|
