About 7456 Dogwood Street
Beautifully perched in the Benchlands, this custom home offers the ideal mix; close to town, wonderful views, sunshine & low maintenance yard to suit your Pemberton adventure lifestyle. The interior showcases custom hand-crafted finishes, millwork, live-edge details & integrated audio. The home’s thoughtful layout places the primary retreat on the 3rd floor—a true escape with views, private yoga/office area, & a spa-inspired ensuite. The main level gourmet kitchen flows to open-concept living spaces that transition seamlessly to covered deck & views. The 1st floor serves as a guest or family hub with 2 beds, media/gym with access to hot tub. Complete with oversized double garage for all your mountain gear & a 2 bed suite, this property is the ultimate mountain retreat for you in Pemberton.
Features of 7456 Dogwood Street
| MLS® # | R3124243 |
|---|---|
| Price | $2,099,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,708 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7456 Dogwood Street |
|---|---|
| Area | Pemberton |
| Subdivision | Pemberton |
| City | Pemberton |
| Province | BC |
| Postal Code | V0N 0A7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Wine Cooler |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Rennie & Associates Realty |
|---|
