About 8857 Russell Drive
Priced to sell! Turn-key 5 bedroom home in Nordel that needs nothing but you and your growing family! All electricals updated to copper with 100A service, all water pipes converted to PEX, updated double pane windows, roof replaced, water tank replaced—we really mean it when we say it's turn-key ready. Open concept extends beyond the kitchen with a bright and open floor plan you must see for yourself. Situated in one of Nordel's best areas, quiet and private yet offering quick access to Hwy 91 or 120 St. School catchments K-7 with French Immersion at Devon Gardens Elementary. 8-12 at Delview Secondary. Book your private showing today!
Features of 8857 Russell Drive
| MLS® # | R3125346 |
|---|---|
| Price | $1,189,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,303 |
| Acres | 0.15 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 8857 Russell Drive |
|---|---|
| Area | N. Delta |
| Subdivision | Nordel |
| City | Delta |
| Province | BC |
| Postal Code | V4C 4P6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached, Garage Double, Front Access, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Refrigerator, Oven |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| Lot Description | Private |
| Construction | Frame Wood, Mixed (Exterior), Stucco |
