About 3302 Noel Drive
Bright corner-unit townhome in the family-friendly Stonebrook complex! This 4 bed, 3.5 bath home offers a functional layout with spacious living and dining areas. The kitchen is large and features a gas stove & lots of natural light. Both the living room and family room feature a cosy gas fireplace. Ideal for growing families with flexible space for kids, guests, or a home office. Double side by side garage with extra storage space. Enjoy a quiet, walkable neighbourhood minutes to Cameron Elementary, Burnaby Mountain Secondary, parks, SkyTrain, Lougheed Mall & the new Cameron Community Centre redevelopment, set to become Burnaby’s largest recreation hub featuring pools, fitness facilities, library, childcare & community spaces. Easy access to Highway #1. Open SUN - June 7 from 11-1pm.
Features of 3302 Noel Drive
| MLS® # | R3127288 |
|---|---|
| Price | $1,295,888 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,635 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 3302 Noel Drive |
|---|---|
| Area | Burnaby North |
| Subdivision | Sullivan Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 1J8 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Rear Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Acrosstown Realty Inc. |
|---|
