About 1670 160 Street 32
This gorgeous, like-new unit is the absolute best in the complex, showing even better than brand new! Tucked away in a quiet, private area, this premium townhouse is ideally located far from the noise of surrounding traffic. Natural light floods through well-placed windows, framing serene views of lush greenery. The spacious 4-bedroom, 4-bathroom layout features a private yard, a balcony, and a side-by-side garage. Fully loaded with upscale upgrades, the home boasts custom shelving and cabinets, elegant fireplace paneling, a Control 4 amplifier, and central A/C. Central Location, next to White Rock City , Major Shopping Malls, Schools, Dining, Parks & USA Border. 5 mins drive to east beach.
Features of 1670 160 Street 32
| MLS® # | R3127656 |
|---|---|
| Price | $928,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,878 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1670 160 Street 32 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | King George Corridor |
| City | Surrey |
| Province | BC |
| Postal Code | V4A 0C6 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Maintenance Grounds, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
