About 8220 Nixon Road
Gracious living amongst beautiful surroundings! Beautiful 2 STORY WITH BASEMENT. Fully finished on 3 levels and offering magnificent valley and/ or golf course views. Formal yet inviting, perfect for entertaining with touch of class. High ceilings, solid quartz counter tops & GAS fireplace also create an elegant ambiance. Kitchen features a large island, modern style cabinetry plus lots of storage. option for 2 suites "must check with city". 5 minutes from highway. Your new home is available for viewing & is almost move-in ready.
Features of 8220 Nixon Road
| MLS® # | R3129256 |
|---|---|
| Price | $1,294,700 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,671 |
| Acres | 0.25 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8220 Nixon Road |
|---|---|
| Area | Chilliwack |
| Subdivision | Eastern Hillsides |
| City | Chilliwack |
| Province | BC |
| Postal Code | V4Z 0E4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | mountain and valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding, Wood Siding |
|---|
Listing Details
| Office | Planet Group Realty Inc. |
|---|
