Features of 46062 Crestview Drive
| MLS® # | R3133835 |
|---|---|
| Price | $1,699,900 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,290 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46062 Crestview Drive |
|---|---|
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6G4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| View | Chilliwack River & Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Trash Compactor, Dishwasher, Refrigerator, Stove |
| Heating | Electric, Hot Water, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Near Golf Course, Greenbelt, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Stucco |
