About 10179 Caryks Road
Experience the convergence of TIMELESS craftsmanship with REFINED LUXURY in this one-of-a- kind CUSTOM home. Built to exacting standards, this MASTERPIECE was designed for both everyday living & entertaining. PRIMARY RETREAT ON MAIN w/access to manicured grounds, luxe 5pc ensuite w/jetted tub & 4-head shower. GREAT ROOM that’s heart of home w/SOARING coffered ceilings, windows w/power blinds & SHOW STOPPING STONE FP. Inspired kitchen boasts premium BOSCH appliances, oversized island, w/in pantry & fluid access to the VAULTED/heated patio w/fir beams, NG BBQ & Fire bowl. 2 beds, loft w/wet bar & VAST flex space up. Partly finished bsmt w 9’ ceilings, COVERED ENTRY for FUTURE SUITE, REC ROOM & hobby space/ROLLER HOCKEY ARENA. Shop, extra parking & so much more! Welcome HOME!
Features of 10179 Caryks Road
| MLS® # | R3134610 |
|---|---|
| Price | $1,849,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,784 |
| Acres | 0.27 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10179 Caryks Road |
|---|---|
| Area | East Chilliwack |
| Subdivision | Rosedale |
| City | Rosedale |
| Province | BC |
| Postal Code | V0X 1X1 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Additional Parking, Garage Double, RV Access/Parking, Front Access, Paver Block |
| # of Garages | 2 |
| View | Mountains & Forest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Pantry, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Private, Recreation Nearby, Rural Setting |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior) |
Listing Details
| Office | RE/MAX Nyda Realty Inc. |
|---|
