About 9868 Cameron Street 2201
Welcome to Silhouette by Ledingham McAllister. This 1 bed+Den with a MASSIVE 159 Sqft of SOUTH FACING Balcony (One of the Largest in the Building) is situated in the best of both worlds Between Burnaby&Coquitlam. Save-On-Foods,Walmart and GoodLife Fitness is right downstairs. 10 Minute walk to Lougheed Skytrain Station, 3KM drive to Costco Short Drive to SFU. The unit has updated Flooring and newer carpet. Gas Stove for those who love to cook. There is Gym, lounge, guest suite, bike storage and rooftop garden in the Building. In the Catchment of Cameron Elementary School & Burnaby Mountain Secondary School. NEW $267M COMMUNITY CENTRE ACROSS THE STREET. Don't Miss this opportunity to own a very great First home or investment Property!!(Some Photos Created by AI for Reference only)
Features of 9868 Cameron Street 2201
| MLS® # | R3136299 |
|---|---|
| Price | $510,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 634 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 9868 Cameron Street 2201 |
|---|---|
| Area | Burnaby North |
| Subdivision | Sullivan Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 0A5 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Guest |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Construction | Concrete, Concrete (Exterior) |
