About 45650 Mcintosh Drive 1115
Great value offering from this one bedroom, one bathroom home at the Phoenixdale community. Just over 800 square feet that features a nice living area opening up to a concrete deck facing the court yard garden. Open concept living and dining rooms with kitchen just off of the foyer. Full bathroom and a larger storage room near the front door that is currently being used as a small office. There is also an additional storage room outside on the deck. Secure covered parking, sauna and recreation room on the same floor as well as laundry. Walking distance to District 1881, parks, restaurants, transit, and Trans Canada access is just minutes away. Pet friendly building allowing 1 cat or 1 dog.
Features of 45650 Mcintosh Drive 1115
| MLS® # | R3136749 |
|---|---|
| Price | $224,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 801 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Ground Level Unit |
| Status | Active |
Community Information
| Address | 45650 Mcintosh Drive 1115 |
|---|---|
| Area | Chilliwack |
| Subdivision | Chilliwack Proper South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 6Y5 |
Amenities
| Amenities | Recreation Facilities, Sauna/Steam Room, Caretaker, Electricity, Trash, Maintenance Grounds, Gas, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Guest |
| View | Complex Courtyard |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Brick (Exterior), Stucco, Vinyl Siding |
Listing Details
| Office | Homelife Advantage Realty Ltd. |
|---|
