About 3663 Crowley Drive 2409
Corner unit Sub-Penthouse with Incredible views, quality concrete built by BOSA! Welcoming and spacious living in this bright 2 beds and 2 baths corner unit is a true gem, offering sweeping views of the water, mountains, and city from its large windows. This well-designed corner unit offers an abundance of natural light, and an efficient layout. Well-kept home with newly paint and laminate flooring throughout. Located in a super convenient location just steps to the Community centre, Joyce Skytrain Station, shops, parks, and restaurants. Comes with 1 parking stall and 1 storage locker for your extras. An ideal opportunity for first-time homebuyers, professionals, or investors.
Features of 3663 Crowley Drive 2409
| MLS® # | R3140346 |
|---|---|
| Price | $665,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 820 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 3663 Crowley Drive 2409 |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 6H4 |
Amenities
| Amenities | Bike Room, Caretaker, Trash, Maintenance Grounds, Management, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access |
| View | MOUNTAIN, WATER AND CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby, Wooded |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior) |
Listing Details
| Office | Royal Pacific Realty Corp. |
|---|
