About 46211 Promontory Road 90
No GST! ! ! NEW DESIGN WITH DETACHED GARDEN HOME!! Beautiful Parkside Home at Iron Horse designed by award winning Su Casa Design & built by Pacific Peak Homes. You'll appreciate the attention to detail throughout! 3896sqft of finished living space that includes a 5 bed/4 bath 2 storey w/ bsmt home with a FINISHED BUNKER, LEGAL SUITE & 500sqft GROUND LEVEL 1 BDRM GARDEN SUITE W/ 4PC BATH!!! Yes we said 2 LEGAL SUITES!! You'll feel right at home as soon as you walk through the door with spacious, bright, open design concepts. Walking distance to amenities, schools, shopping & parks. Stop in and visit the nicest showhome in Chilliwack at 101-46211 Promontory Rd every Fri-Sun 12-3pm to see what you could own!
Open House
Features of 46211 Promontory Road 90
| MLS® # | R3142526 |
|---|---|
| Price | $1,374,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,896 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Carriage/Coach House |
| Status | Active |
Community Information
| Address | 46211 Promontory Road 90 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6E5 |
Amenities
| Amenities | Management, Other |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Fibre Cement (Exterior) |
Listing Details
| Office | Homelife Advantage Realty Ltd |
|---|
