About 46725 Macken Avenue
STEP BACK INTO TIME and watch your investment GROW! This home has never been listed before and holds its 1967 charm in an amazing neighbourhood just 2 doors away from LITTLE MOUNTAIN ELEMENTARY! 2666 sq ft over 2 levels w/ 5 beds & 1.5 bathrooms! A lovely 69x128 lot, there is plenty of room for a shop/carriage OR even 2 homes one day! Fabulous layout with 3 bdrms on main w/ 1 full bathroom, large family room, & quaint kitchen w/ eating nook. Lots of playroom in the basement- massive rec room, storage, hobby shop, & separate access to the yard as well! Basement currently had 2 added bdrms but could have 3! LONG DRIVEWAY (30') + DOUBLE CARPORT w/ attached shed that leads to a DOG RUN. At $699,900, it is time to call your agent and get your showing booked! IMMEDIATE POSSESSION POSSIBLE!
Features of 46725 Macken Avenue
| MLS® # | R3144060 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,666 |
| Acres | 0.18 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 46725 Macken Avenue |
|---|---|
| Area | Chilliwack |
| Subdivision | Chilliwack Proper East |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 3C1 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Carport Multiple, Open, Front Access |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric, Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | RE/MAX Nyda Realty Inc. (Vedder North) |
|---|
