About 9718 161a Street 40
Welcome to CANOPY at Tynehead Park by Streetside Developments! Incredible opportunity to own a beautifully maintained 7-year-old, 3-bedroom, 3-bathroom, 3-storey townhouse for only $820K. Perfectly blending central convenience with peaceful natural surroundings, this home shows like NEW! Bright open-concept main floor with level-entry access, modern kitchen with large island, stainless steel appliances, GAS range & oven, and spacious dining area leading to a generous deck. Oversized primary bedroom with luxurious ensuite, double sinks, soaker tub & separate shower. Hot water on demand, large tandem double garage with workbench & storage. Steps to trails, nature, clubhouse & gym. Quiet, family-friendly community. Call to view!
Features of 9718 161a Street 40
| MLS® # | R3144504 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,472 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 9718 161a Street 40 |
|---|---|
| Area | Surrey |
| Subdivision | Fleetwood Tynehead |
| City | Surrey |
| Province | BC |
| Postal Code | V4N 6S7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Sewer |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Rear Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Playground |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
