About 4815 Eldorado Mews 1009
Move-in ready 1 Bed + 1 Bath corner unit with stunning North Shore Mountain & sunset views! This well-maintained home features a bright northwest exposure & floor-to-ceiling windows that fill the space with natural light. Well-maintained—Recent upgrades included new flooring & fresh paint throughout. The kitchen is equipped with quartz countertops & stainless steel appliances, including new fridge. Enjoy built-in storage in bedroom & direct balcony access. Includes in-suite laundry, parking & storage. Building features fully-equipped gym & on-site building manager. Pets welcome. Exceptionally convenient location, steps away from T&T, Shoppers, countless dining options & transit!
Features of 4815 Eldorado Mews 1009
| MLS® # | R3146727 |
|---|---|
| Price | $425,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 442 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4815 Eldorado Mews 1009 |
|---|---|
| Area | Vancouver East |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 0B2 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access, Side Access |
| View | MOUNTAINS/CITY/SUNSET |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
