About 46035 Sherwood Drive
Spacious Promontory home with room for the whole family! This custom-built 7 bedroom, 4 bathroom home offers a thoughtful layout, generous living spaces, and timeless character. The main home provides plenty of space for growing families, entertaining, or working from home, while the 3 bedroom, 1 bathroom suite adds excellent flexibility for extended family or mortgage-help potential. Located in one of Chilliwack’s most desirable hillside communities, this property combines space, function, and value in a fantastic Promontory setting.
Features of 46035 Sherwood Drive
| MLS® # | R3146923 |
|---|---|
| Price | $1,349,999 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,349 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46035 Sherwood Drive |
|---|---|
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 5R2 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Window Coverings |
|---|---|
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Nyda Realty Inc. |
|---|
