About 4827 Bluegrouse Drive
Perched above Davis Bay, this beautifully maintained ocean-view home offers exceptional quality, privacy and pride of ownership. Featuring 3 bedrooms plus a den, and a spacious 2-bedroom self-contained suite, there's room for family, guests or revenue. The bright main level showcases elegant living, dining & kitchen spaces that flow seamlessly to an expansive, private ocean-view deck. Upstairs, the luxurious primary retreat enjoys stunning views and a luxurious ensuite bathroom, and spacious walk in closet. The lower suite is generously sized and has 2 bedrooms and a full bath. Abundant storage throughout. Detached double garage with workshop space, plus beautifully landscaped grounds with fruit trees, raised garden beds, maples and perennials complete this exceptional Davis Bay property.
Features of 4827 Bluegrouse Drive
| MLS® # | R3148106 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,077 |
| Acres | 0.30 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4827 Bluegrouse Drive |
|---|---|
| Area | Sunshine Coast |
| Subdivision | Sechelt District |
| City | Sechelt |
| Province | BC |
| Postal Code | V7Z 0E9 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Rear Access, Aggregate |
| # of Garages | 2 |
| View | Beautiful Ocean View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | RE/MAX City Realty |
|---|
