About 915 Fort Fraser Rise 2
Executive 4bed duplex townhouse offering over 2900 sqft of beautifully designed living spc. Dedicated chef's kitch w/ stainless steel Frigidaire appliances, 5burner gas range, pantry & exceptional prep/storage spc. Bright eating area opens to covered front deck overlooking peaceful Colony Farm. Elegant formal living & dining rm w/ coffered ceilings create the perfect entertaining spc. Oversized primary retreat features walk-in closet w/ built-in organizers & luxurious 5piece ensuite w/ deep soaker tub beside a gas fireplace. 2 more bdrms up. Bright walk-out lwr lvl offers kitchenette, covered patio, recroom, 4th bed & full bath—ideal for extended family, teens or guests. 2car grg, AC, EV charger. Walk to schools, trails & parks. Under 4km to downtown Poco.
Features of 915 Fort Fraser Rise 2
| MLS® # | R3148350 |
|---|---|
| Price | $1,129,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,931 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 915 Fort Fraser Rise 2 |
|---|---|
| Area | Port Coquitlam |
| Subdivision | Citadel PQ |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3C 6K3 |
Amenities
| Amenities | Cable/Satellite, Trash, Maintenance Grounds, Snow Removal |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | REGIONAL PARK |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior) |
Listing Details
| Office | Royal LePage Sterling Realty |
|---|
