About 45500 Market Way 112
Here's your opportunity to own in one of Chilliwack's most sought-after neighbourhoods, the Stunning Garrison Crossing. This like-new, move-in-ready ground-floor studio (w/ in-suite laundry), offers the perfect blend of lifestyle, convenience & investment potential. Enjoy your own lrg private patio overlooking peaceful green space, steps from Cheam Centre, shopping, restaurants & spectacular Vedder River w/its endless walking & cycling trails. Located mins from UFV, Education Park & the UBC Medical Program; ideal home for first-time buyers, students, professionals, or savvy investors. Whether you're searching for the perfect bachelor(ette) pad, a low-maintenance home, or a fantastic rental property, this one checks all the boxes! 2 pets ok, strata $134.60/mo, 1 secure parking & 1 locker.
Features of 45500 Market Way 112
| MLS® # | R3149797 |
|---|---|
| Price | $299,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 368 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Bachelor/Studio |
| Status | Active |
Community Information
| Address | 45500 Market Way 112 |
|---|---|
| Area | Sardis |
| Subdivision | Garrison Crossing |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6G5 |
Amenities
| Amenities | Bike Room, Trash, Hot Water, Sewer |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Front Access |
| View | Trees /greenspace |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Greenbelt |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Vinyl Siding, Wood Siding |
Listing Details
| Office | RE/MAX Nyda Realty Inc. |
|---|
