About 7574 207 Street 44
WELCOME TO SILVERBOOK - A must-see in Willoughby, this community is a stand-out in terms of quality and careful craftsmanship. All homes are build to step-code 4 (the highest standard of energy efficiency), they come fully loaded with heatpumps, built-in butler bars, pull-out pantries, backlit mirrors and many more thoughtful details that will make you want to call Silverbrook your home! Our showhome is now open from 12-5pm Saturday to Wednesday.
Open House
Features of 7574 207 Street 44
| MLS® # | R3150785 |
|---|---|
| Price | $889,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 7574 207 Street 44 |
|---|---|
| Area | Langley |
| Subdivision | Willoughby Heights |
| City | Langley |
| Province | BC |
| Postal Code | V2Y 2A5 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Heat Pump |
|---|---|
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Construction | Frame Wood, Fibre Cement (Exterior) |
Listing Details
| Office | AXIS Real Estate Solutions Inc. |
|---|
