About 5058 Joyce Street 2504
Welcome to JOYCE by WESTBANK —where style, convenience, and connectivity come together. This beautifully appointed 2BED-1BATH residence is filled with natural light, panoramic city and mountain vistas, modern interiors & premium amenities. Just minutes from public schools, shopping, dining & everyday amenities. With a direct access to SkyTrain for effortless commuting this development offers an exceptional blend of comfort and convenience! - An outstanding opportunity to enjoy elevated urban living in one of Vancouver’s most connected neighbourhoods.
Features of 5058 Joyce Street 2504
| MLS® # | R3152239 |
|---|---|
| Price | $629,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 625 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5058 Joyce Street 2504 |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 0J9 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Rear Access |
| View | City/Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior) |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
