About 46669 Ramona Drive
This well-maintained 1,750 sq. ft. home features 3 bedrooms, 2 full bathrooms, a detached shop, and a fully vinyl-fenced yard. A gardener's paradise, the property offers plenty of space to enjoy the outdoors, along with solar panels, air conditioner and a backup generator. A great opportunity to own a property that combines practicality, efficiency, and value. Measurements are approximate, verify if deemed important.
Features of 46669 Ramona Drive
| MLS® # | R3153768 |
|---|---|
| Price | $890,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,743 |
| Acres | 0.17 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 46669 Ramona Drive |
|---|---|
| Area | Chilliwack |
| Subdivision | Chilliwack Proper South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 8B4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Nyda Realty Inc. |
|---|
