About 45918 Knight Road 59
COUNTRY PARK VILLAGE LIVING AT ITS BEST! Almost 1400 sq ft of stunning living accommodation. Comprises of the perfect layout for the over 45's. Large Livingroom, fantastic kitchen with stainless steel appliances, separate entry area, separate dining room. Master Bedroom with lovely ensuite, 2nd bedroom, family bathroom and laundry room. Single garage and driveway, covered patio, as well as large wooden patio overlooking the open countryside. 3 pets allowed, clubhouse and guest suite available. Excellent value for money, you won't be disappointed in this home. and its surroundings. Book a showing today!
Features of 45918 Knight Road 59
| MLS® # | R3154277 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Acres | 0.10 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 45918 Knight Road 59 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis East Vedder |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 3X4 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Single, Front Access |
| # of Garages | 1 |
| View | Fields and Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
|---|---|
| Construction | Vinyl Siding |
Listing Details
| Office | RE/MAX Truepeak Realty |
|---|
