About 46194 Greenwood Drive
Sought-after Sardis Park location! This well-maintained 4-level split offers 3,400+ sq. ft. on a generous 11,236 sq. ft. lot backing onto ALR farmland for added privacy and a peaceful outlook. The home features 2 primary bedrooms with ensuites, including one on the main floor, vaulted living/dining areas with wood-beam ceiling, updated kitchen with walk-in pantry, family room with gas fireplace, solarium, large rec room, additional bedroom and excellent crawl-space storage. The property also includes a 28' x 24' detached shop with 220-amp service and water, 24' x 6' dog kennel, RV parking and ample additional parking. Zoning allows for a coach home. Recent upgrades include an energy-efficient air-to-water heat pump, new electric hot water tank and windows.
Features of 46194 Greenwood Drive
| MLS® # | R3154871 |
|---|---|
| Price | $999,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,429 |
| Acres | 0.26 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 46194 Greenwood Drive |
|---|---|
| Area | Sardis |
| Subdivision | Sardis East Vedder |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 4C8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Triple, Open, RV Access/Parking, Front Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Near Golf Course, Private |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Advantage Property Management |
|---|
