About 9430 Young Road
Investor alert. Entry-level price, high-upside location. Prime Downtown Chilliwack—directly across from Central Elementary and steps to District 1881, shops, and transit. This is the epicenter of growth. 6,250 sq. ft. lot with a solid tenant in place generating $1,100/month. Hold for cash flow or explore development potential under the Small-Scale Housing Initiative (verify with City). Opportunities at this price point are rare. Cheapest land in town with real upside. Minimal downside. Clear path to value. Action takers in TODAYS market, will be the money makers. Call today.
Features of 9430 Young Road
| MLS® # | R3155900 |
|---|---|
| Price | $499,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 795 |
| Acres | 0.14 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9430 Young Road |
|---|---|
| Area | Chilliwack |
| Subdivision | Chilliwack Proper East |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 4S5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Open, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Construction | Frame Wood, Wood Siding |
|---|
Listing Details
| Office | Pathway Executives Realty Inc (Yale Rd) |
|---|
