About 44523 Mclaren Drive 74
RARE opportunity to own one of the most desirable homes in the complex! This immaculate 4 bed, 4 bath END UNIT offers over 2,680 sq.ft. in an unbeatable location steps from the Vedder River Trail. Enjoy a private, fully fenced backyard w/ sunny southeast exposure, covered patio, phantom screens, gas BBQ hookup, hot tub hookup & convenient side gate w/ easy street access & guest parking. Sought-after layout feat. primary on main, home office, two bdrms up & a finished basement w/ large rec room & fourth bdrm. Bright kitchen w/ granite counters, updated lighting, built-in bench seating + major upgrades incl. a new furnace, central A/C, HW on demand, built-in vac, surround sound & a brand new roof coming soon! Steps to Webster Park, top-rated schools & everything that makes Sardis so special!
Features of 44523 Mclaren Drive 74
| MLS® # | R3156537 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,681 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 44523 Mclaren Drive 74 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0C2 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Management, Other, Recreation Facilities, Sewer, Snow Removal, Water, Geothermal |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Guest, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Geothermal, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Nyda Realty Inc. (Vedder North) |
|---|
